Here you can find an overview of how much it costs to visit Aarhus Camping. See all our prices and seasons here...
Low season | Peak season | |
---|---|---|
01.01 - 17.06 | 17.06 - 14.08 | |
14.08 - 31.12 | ||
Children: (0 - 11 year) | 44,00 | 52,00 |
Adults | 86,00 | 92,00 |
Pitch fee Standard | 35,00 | 35,00 |
Pitch fee medium | 45,00 | 45,00 |
Pitch fee for large pitches | 55,00 | 55,00 |
Electricity, per KWh: 16Amp. | 4,00 | 4,00 |
Dogs | 20,00 | 20,00 |
* All prices are in DKK |
Low season | Peak season | |
---|---|---|
01.01 - 17.06 | 17.06 - 14.08 | |
14.08 - 31.12 | ||
Children: (0 - 11 year) | 44,00 | 52,00 |
Adults | 86,00 | 92,00 |
Electricitypitch+ |
35,00 | 35,00 |
Dogs | 20,00 | 20,00 |
* *All prices are in DKK |
Low season | Peak season | |
---|---|---|
01.01 - 17.06 | 17.06 - 14.08 | |
14.08 - 31.12 | ||
"Stellplätz"* Campervan incl. 2 people | 150,00 | 150,00 |
Extra adult | 43.- | 43.- |
Extra children(0-11 years) | 22.- | 22.- |
Elektricity pr. kw (16A) | 4,- | 4,- |
Dogs | 20,00 | 20,00 |
Shower / 4 minut | 5,- | 5,- |
*All prices are in DKK |
*Electricity, other costs (showers, fresh water, tank emptying) and access to the swimming pool during peak season are not included in the price. |
The prices above only apply when staying on one of the specially-fitted Stellplätze. |
Low season | Peak season | |
---|---|---|
01.01 - 17.06 | 17.06 - 14.08 | |
14.08 - 31.12 | ||
Standard Campervan pitch | ||
Pitch | 45.- | 45.- |
Adult | 86.- | 92.- |
Children(0-11 years) | 44.- | 52.- |
Elektricity pr. kw (16A) | 4,- | 4,- |
Dogs | 20,00 | 20,00 |
Shower / 4 minut | 5,- | 5,- |
*All prices are in DKK |
Low season | Peak season | |
---|---|---|
01.01 - 17.06 | 17.06 - 14.08 | |
14.08 - 31.12 | ||
Cabin 25 m² with balkony | ||
4 to 6 person cabin | ||
(prices are for 4 people) | 860,00 | 965,00 |
Supplement per extra person | 105,00 | 125,00 |
Hytte 25 m² | ||
4 to 6 person cabin | ||
(prices are for 4 people) | 840,00 | 945,00 |
Supplement per extra person | 105,00 | 125,00 |
Cabibn 21 m² | ||
2 person cabin | 630,00 | 735,00 |
Cabibn 14 m² | ||
2 person cabin | 445,00 | 480,00 |
Cabibn 12 m² | ||
2 person cabin | 410,00 | 440,00 |
*All prices are in DKK / per day |
Prices do not include electricity, DKK 4,00 per KWh. |
All cabins are non-smoking |
Dogs and other animals are not allowed in them |
Low season | Peak season | |
---|---|---|
01.01 - 17.06 | 17.06 - 14.08 | |
14.08 - 01.09 | ||
2 persons villa tent | ||
New retro design Isabella villa tents. | ||
price including 2 persons | 470,00 | 575,00 |
4 persons villa tent | ||
New retro design Isabella villa tents. | ||
price including 4 persons | 660,00 | 760,00 |
4 / 6 personers villatelt | ||
New big Isabella villa tents. | ||
price including max 4 persons | 760,00 | 865,00 |
Supplement per extra person (max. 2) | 105,00 | 125,00 |
Prices do not include electricity, DKK 4,00 per KWh. |
||
*All prices are in DKK / per day |
Spring season | ||
---|---|---|
1.4 - 30.6.2022 | 4.400,00 | |
Summer season | ||
1.4 - 30.9.2022 | 9.800,00 | |
Autumn season | ||
15.8 - 31.10.2022 | 3.100,00 | |
Winter season | ||
1.10 - 31.3.2023 | 3.700,00 | |
* All prices are in DKK |
The prices above are for one household incl. children under 18 living at home. |
Season pitches may not be used as permanent housing. |
Electricity will be charged separately (DKK 4,00 per KWh.) |
All prices above are in Danish crowns (DKK). |
Contact us on telephone or e-mail |
---|
E-mail: |
Tlf: 86 23 11 33 |